Profesyonel Dijital Kürsü; Dijital kürsü konuşmacı boyuna göre uzayıp kısalabilen elektrikli bir lift sistemine sahiptir. Konuşmacıların boy ölçülerine göre yükselip alçalabilen elektrikli motor, kürsü üzerinden veya uzaktan kumanda ile ayarlanabilir. Kürsü üzerinde kullanılan 27” dokunmatik ekranla, yapacağınız prezantasyonlara yorum ve objeler eklemek oldukça kolaydır. Model.1 görüntü ve ses sistemleri ile entegre edilebilir.

Profesyonel Dijital Kürsü Özellikleri
- MultiTouch Konuşmacı Ekranı
- 24″ Ön Ekran – Medya Oynatıcı Desteği
- Player PC : Intel 4.10 GHz CPU, 4GB Ram, 120 GB SSD Win 10 Pro
- Elektrikli Yükseklik Ayarlama (Uzaktan Kumanda)
- 3.5″ Dijital Kronometre
- Creapen Not Uygulaması

Profesyonel Dijital Kürsü
| MODEL NO | Model.1 | Model.1.5 |
| Main Specifications | ||
| Speaker Screen | 27″ Multi touch capacitive | 27″ Multi touch capacitive |
| Front Screen | n/a | 24″ with built-in signage media player |
| Built-in PC for Speaker Screen | intel 4.10 GHz CPU, 4GB Ram, 120 GB SSD, Win 10 Pro | intel 4.10 GHz CPU, 4GB Ram, 120 GB SSD, Win 10 Pro |
| Microphone | 1 pcs 18″ Gooseneck Condenser Microphone | 1 pcs 18″ Gooseneck Condenser Microphone |
| Lifting Column | Available | Available |
| Detailed Specifications | ||
| Front Panel | 24″ | |
| Screen Specifications | ||
| Resolution | 1920×1080 FHD | |
| Brightness | 250 cd/m2 | |
| Aspect ratio | 16:9 | |
| Panel Type | IPS | |
| Front Panel Player | Built-in Digital Signage Media Player | |
| Front Panel Content Management Software | Available | |
| Lecturer Panel | 27″ | 27″ |
| Screen Specifications | ||
| Resolution | 1920×1080 FHD | 1920×1080 FHD |
| Brightness | 250 cd/m2 | 250 cd/m2 |
| Panel Type | IPS | IPS |
| Aspect ratio | 16:9 | 16:9 |
| Touch Technology | Capacitive | Capacitive |
| Touch Points | 10 points | 10 points |
| Lecturer Panel PC Specifications | ||
| CPU | Intel 4.10 GHz | Intel 4.10 GHz |
| RAM | 4 GB DDR4 | 4 GB DDR4 |
| Touch Technology | Capacitive | Capacitive |
| HDD | 120 GB SSD | 120 GB SSD |
| Operating System | Windows 10 Pro | Windows 10 Pro |
| Microphone | ||
| Length | 18″ | 18″ |
| No of microphone | 1 pcs | 1 pcs |
| Output Connector | 3-way XLR (Male) | 3-way XLR (Male) |
| Polar Pattern | Cardioid | Cardioid |
| Frequency Response | 70-16000 Hz | 70-16000 Hz |
| Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) | –33 dBV/Pa[1] (22 mV) |
| Impedance | 180 Ω | 180 Ω |
| Power ON indicator | LED | LED |
| Power requirement | Phantom Power (48V) | Phantom Power (48V) |
| Height Adjust Engine | ||
| Movement | Vertical (Up/Down) | Vertical (Up/Down) |
| Control | By Buttons (Up/Down) | By Buttons (Up/Down) |
| Speed | Max speed: 38 mm/s | Max speed: 38 mm/s |
| Lifting strength | 700N | 700N |
| Locking System | Automatic Looking when engine not working | Automatic Looking when engine not working |
| Engine Type | Electrical | Electrical |
| Remote control | Available | Available |
| Timer & Chronometer | ||
| Screen size | 3,5″ | 3,5″ |
| Clock | Available | Available |
| Timer | Available | Available |
| Stopwatch | Available | Available |
| Touch | Single touch | Single touch |
| Inputs (on Speaker Panel) | ||
| USB | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) |
| Height udjustment | up&down | up&down |
| Outputs (Bottom of Podium) | ||
| HDMI | Available | Available |
| Ethernet | Available | Available |
| XLR for microphone | Available | Available |
| USB | USB 2.0 (for internal PC) | USB 2.0 (for internal PC) |
| Power | ||
| Power Input | 230V 50Hz | 230V 50Hz |
| Power Consumption | 400W (max) | 450W (max) |
| Peripherals &other features | ||
| Color | Grey (RAL 7047) | Grey (RAL 7047) |
| Packing | Wooden box export packing | Wooden box export packing |
| Mechanical Specs | ||
| Minimum Height | 783 mm | 783 mm |
| Maximum Height | 1233 mm | 1233 mm |
| Outline Dimension (mm) | Set: 526 x 798 x 783 Package: 622 x 894 x 989 | Set: 550 x 800 x 1091 Package: 670 x 920 x 1300 |
| Weight (kg) | Set: 63 kg Package: 108 kg | Set: 68 kg Package: 112 kg |
| Optional features | Flight case | Flight case |








Yorumlar
Henüz yorum yok.